Sunidhi Securities & Finance  
  Go
 
BSE NSE  
By Volume
Scrip Last Change (%) No of Shares
in (‘000s)
Cals Refineries 0.31 0.00 28610.13
Suzlon Energy 50.00 2.63 13691.97
Satyam Computer 91.40 10.65 12811.49
Birla Power Sol. 2.06 0.00 12278.76
Prakash Steelage 181.80 10.79 8758.13
Piramal Health 511.65 1.16 8719.08
Ispat Inds. 19.75 1.25 6964.57
Rana Sugars 10.03 2.81 6681.33
Midfield Indus. 278.30 7.47 5687.67
MVL 88.65 9.99 5061.39
Expand
By Value
Scrip Last Change (%) Rs.in Lakhs
Piramal Health 511.65 1.16 4461119328.60
Prakash Steelage 181.80 10.79 1592227670.40
Midfield Indus. 278.30 7.47 1582878839.30
Satyam Computer 91.40 10.65 1170969820.40
Jindal Poly Film 983.90 0.28 925451420.50
Reliance Inds. 925.60 1.23 710425768.00
Suzlon Energy 50.00 2.63 684598450.00
MRF 8660.00 7.42 672414360.00
St Bk of India 2773.50 0.56 500378229.00
Tata Steel 539.95 0.64 475050709.75
Expand
 Disclaimer | Privacy Policy Other Links :  BSE , NSE ,  SEBI , MCX , NCDEX , CDSL ,  NSDL  , WATCHOUTINVESTORS, INVESTOR GRIEVANCES 
© 2006 Sunidhi Securities & Finance Ltd. All rights reserved
 Designed,Developed and Powered by C - MOTS Infotech Pvt. Ltd (ISO 9001:2008 certified)