Loading...
Loading...
Plan your trading activities with the complete list of stock exchange holidays
Filter by segment to view relevant holidays
15
Working Day Holidays
4
Weekend Holidays
19
Total Holidays
Holidays that fall on weekdays (Monday-Friday) - Markets will be closed
| Sr.No. | Date | Day | Occasion | Segments |
|---|---|---|---|---|
| 1 | January 26, 2026 | Monday | Republic Day | Cash | F&O | FX | Commodities |
| 2 | March 3, 2026 | Tuesday | Holi | Cash | F&O | FX | Commodities |
| 3 | March 26, 2026 | Thursday | Shri Ram Navami | Cash | F&O | FX | Commodities |
| 4 | March 31, 2026 | Tuesday | Shri Mahavir Jayanti | Cash | F&O | FX | Commodities |
| 5 | April 3, 2026 | Friday | Good Friday | Cash | F&O | FX | Commodities |
| 6 | April 14, 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Cash | F&O | FX | Commodities |
| 7 | May 1, 2026 | Friday | Maharashtra Day | Cash | F&O | FX | Commodities |
| 8 | May 28, 2026 | Thursday | Bakri Id | Cash | F&O | FX | Commodities |
| 9 | June 26, 2026 | Friday | Muharram | Cash | F&O | FX | Commodities |
| 10 | September 14, 2026 | Monday | Ganesh Chaturthi | Cash | F&O | FX | Commodities |
| 11 | October 2, 2026 | Friday | Mahatma Gandhi Jayanti | Cash | F&O | FX | Commodities |
| 12 | October 20, 2026 | Tuesday | Dussehra | Cash | F&O | FX | Commodities |
| 13 | November 10, 2026 | Tuesday | Diwali-Balipratipada | Cash | F&O | FX | Commodities |
| 14 | November 24, 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev | Cash | F&O | FX | Commodities |
| 15 | December 25, 2026 | Friday | Christmas | Cash | F&O | FX | Commodities |
Holidays that fall on weekends (Saturday-Sunday) - Markets already closed
| Sr.No. | Date | Day | Occasion | Segments |
|---|---|---|---|---|
| 1 | February 15, 2026 | Sunday | Mahashivratri | Cash | F&O | FX | Commodities |
| 2 | March 21, 2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) | Cash | F&O | FX | Commodities |
| 3 | August 15, 2026 | Saturday | Independence Day | Cash | F&O | FX | Commodities |
| 4 | November 8, 2026 | Sunday | Diwali Laxmi Pujan* | Cash | F&O | FX | Commodities |
These holidays fall on Saturdays or Sundays when markets are already closed for regular weekend trading. While they are official holidays, they have minimal impact on trading schedules. However, they may affect settlement cycles and other back-office operations.
Muhurat Trading and other special sessions
Trading Hours: Evening Session Only
November 08, 2026, shall be a trading holiday on account of Diwali Laxmi Pujan. Muhurat Trading will be conducted on that day. Timings of Muhurat Trading shall be notified subsequently through a circular.
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance)
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs
The Closing session is held between 15:40 hrs and 16:00 hrs
Morning Window: This window shall operate between 08:45 AM to 09:00 AM
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM
Normal Trading: 9:15 AM - 3:30 PM
Closing Session: 3:30 PM - 4:00 PM
Normal Trading: 9:00 AM - 5:00 PM
Normal Trading: 9:00 AM - 11:30 PM
(May vary by commodity)
Visit the official NSE website for the latest updates and notifications
Disclaimer: The holiday list is subject to change. Please refer to the official NSE website for the most up-to-date information. Sunidhi Securities is not responsible for any changes made by the exchange after publication.