• Market
  • Equity
  • Daily Market Tracker

BULK DEALS

  • From Date  
  • To Date  
  • Go
Company Name Date BSE Code Client Name Deal Type Quantity(Nos) Price(Rs)
ACHYUT 05-May-2025 543499 KHODEEAR ENTERPRISE LLP LLP B 1575000 3.48
ALEXANDER 05-May-2025 511463 VANDNA ANIRUDH SETHI S 55368 14.94
ALEXANDER 05-May-2025 511463 SALIM SIRAJ KHUNT S 53992 14.64
ALEXANDER 05-May-2025 511463 SALIM SIRAJ KHUNT B 101 14.82
ALEXANDER 05-May-2025 511463 VANDNA ANIRUDH SETHI B 100 14.80
BONLON 05-May-2025 543211 SYLPH TECHNOLOGIES LIMITED S 113464 40.36
BONLON 05-May-2025 543211 SYLPH TECHNOLOGIES LIMITED B 53661 40.02
CUPIDALBV 05-May-2025 512361 NOVARATHANMALPRAVEENKUMAR B 7273 94.36
ENBETRD 05-May-2025 512441 TEUDDY TECHNOLOGY PRIVATE LIMITED S 3300000 0.85
ENBETRD 05-May-2025 512441 TEUDDY TECHNOLOGY PRIVATE LIMITED B 50364 0.84
<< < 1 2 3   > >> 
* Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price
×
Let's Chat
close
refresh
close
refresh