• Market
  • Equity
  • Daily Market Tracker

BULK DEALS

  • From Date  
  • To Date  
  • Go
Company Name Date BSE Code Client Name Deal Type Quantity(Nos) Price(Rs)
ARMAN 14-May-2026 538556 RANJAN KUMAR B 28962 106.58
ARMAN 14-May-2026 538556 PRINCE KUMAR SINGH S 27101 105.34
ASHNI 14-May-2026 541702 BHAVISHYA ECOMMERCE PRIVATE LIMITED B 2087000 4.26
ASHNI 14-May-2026 541702 SHAH JIGNESH S 2050000 4.25
ASHNI 14-May-2026 541702 SATISH JASHVANTBHAI MEJIYATAR B 1557950 4.57
ASHNI 14-May-2026 541702 BHAVISHYA ECOMMERCE PRIVATE LIMITED S 1557767 4.58
ASHNI 14-May-2026 541702 SATISH JASHVANTBHAI MEJIYATAR S 1042230 4.58
ELEFLOR 14-May-2026 526473 LAXMI NARAYAN DASH S 305421 5.79
ELEFLOR 14-May-2026 526473 ALKA RAWAT B 185432 5.68
ELEFLOR 14-May-2026 526473 MAHENDER AGARWAL B 171000 5.78
<< < 1 2 3   > >> 
* Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price
A+ | A | A-
×
Let's Chat
Chat with us
close
refresh
close
refresh