• Market
  • Equity
  • Market Analysis

HISTORICAL RETURNS

26 Apr, 2024
  • Go
Company Name Close Price (Last 1 Year) Close Price on (26/04/24) Change Returns
(₹) Date (₹) (₹) (%)
Cochin Shipyard 249.70 26-Apr-2023 1352.90 1103.20 441.81
I R F C 30.27 26-Apr-2023 158.05 127.78 422.13
Suzlon Energy 8.19 26-Apr-2023 41.64 33.45 408.42
H U D C O 48.94 26-Apr-2023 228.10 179.16 366.08
M R P L 54.70 26-Apr-2023 251.10 196.40 359.05
Motil.Oswal.Fin. 607.85 26-Apr-2023 2600.65 1992.80 327.84
Kalyan Jewellers 101.35 26-Apr-2023 418.65 317.30 313.07
Hindustan Copper 98.86 26-Apr-2023 390.85 291.99 295.36
Sobha 460.10 26-Apr-2023 1751.70 1291.60 280.72
SJVN 35.45 26-Apr-2023 134.60 99.15 279.69
<< < 1 2 3   > >> 
×
Let's Chat
close
refresh
close
refresh