• Market
  • Equity
  • Other Markets

WORLD INDICES

Indices Country Date Index Value Change CHG(%)
Hang Seng Hong Kong 25-Apr-24 17284.54 +83.27 +0.48
Straits Times Singapore 25-Apr-24 3287.75 -5.38 -0.16
Nasdaq United States 26-Apr-24 15611.76 -100.99 -0.64
DJIA United States 26-Apr-24 38085.80 -375.12 -0.98
S&P 500 United States 26-Apr-24 5048.42 -23.21 -0.46
Nikkei 225 Japan 25-Apr-24 37628.48 -831.60 -2.16
FTSE 100 United Kingdom 25-Apr-24 8078.86 +38.48 +0.48
CAC 40 France 25-Apr-24 8016.65 -75.21 -0.93
DAX Germany 25-Apr-24 17917.28 -171.42 -0.95
KOSPI South Korea 25-Apr-24 2628.62 -47.13 -1.76
×
Let's Chat
close
refresh
close
refresh