NEW LISTING

Company Name Listing Date Listing Price(₹) High Low Last Price (₹) Volume (Nos)
Faalcon Concepts ... 26-Apr-24 0.00 95.00 90.25 90.25 978,000.00
Vodafone Idea Ltd 25-Apr-24 12.00 14.19 13.12 14.01 547,578,734.00
Greenhitech Ventu... 22-Apr-24 95.00 121.22 121.22 121.22 30,000.00
Bharti Hexacom Lt... 12-Apr-24 755.20 919.35 875.25 894.85 86,325.00
Jay Kailash Namke... 08-Apr-24 85.00 85.00 81.00 81.84 76,800.00
Gconnect Logitech... 03-Apr-24 42.00 42.85 40.01 41.30 84,000.00
Vruddhi Engineeri... 03-Apr-24 71.00 146.47 132.53 146.47 124,000.00
SRM Contractors L... 03-Apr-24 225.00 201.70 198.40 198.70 11,589.00
Chatha Foods Ltd 27-Mar-24 73.00 108.80 98.00 100.50 224,000.00
KP Green Engineer... 22-Mar-24 200.00 595.00 555.75 561.45 1,229,000.00
<< < 1 2 3   > >> 
* Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price
×
Let's Chat
close
refresh
close
refresh