NEW LISTING

Company Name Listing Date Listing Price(₹) High Low Last Price (₹) Volume (Nos)
Goel Construction... 09-Sep-25 302.50 333.45 306.00 321.40 736,800.00
Amanta Healthcare... 09-Sep-25 134.00 147.65 140.65 147.65 138,458.00
Rachit Prints Ltd 08-Sep-25 119.20 102.25 102.25 102.25 3,000.00
Abril Paper Tech ... 05-Sep-25 48.80 46.90 45.51 46.78 68,000.00
Sugs Lloyd Ltd 05-Sep-25 119.90 108.00 108.00 108.00 65,000.00
Oval Projects Eng... 04-Sep-25 85.25 69.29 69.29 69.29 9,600.00
Vikran Engineerin... 03-Sep-25 99.70 108.72 104.04 105.96 3,685,800.00
Anlon Healthcare ... 03-Sep-25 91.00 106.42 104.00 106.42 101,221.00
Globtier Infotech... 02-Sep-25 57.60 40.26 40.26 40.26 17,600.00
NIS Management Lt... 02-Sep-25 108.00 90.50 87.90 87.90 154,800.00
<< < 1 2 3   > >> 
* Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price
×
Let's Chat
close
refresh
close
refresh